Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 443'4 441'6 442'6 -0'2
Jul 453'0 451'4 452'2 -0'2
Sep 461'6 460'2 461'2 0'2
Dec 475'4 474'0 475'0 0'2
Mar 487'6 486'4 487'4 0'4
May 495'0 494'0 494'6 0'2
Jul 499'2 498'0 498'6 0'0
Sep 484'6 0'0
Dec 489'0 487'4 488'6 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1172'2 1165'6 1168'2 0'6
Jul 1186'0 1180'2 1181'4 -0'4
Aug 1187'4 1182'0 1183'2 -0'4
Sep 1174'0 1169'4 1170'2 -0'4
Nov 1176'6 1172'2 1173'4 -0'4
Jan 1186'6 1183'0 1184'4 0'0
Mar 1186'2 1182'2 1182'4 -1'4
May 1189'2 1185'2 1188'0 0'6
Jul 1193'0 1192'6 1192'6 -0'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr 8'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 584'4 579'0 582'2 -2'6
Jul 602'4 596'6 598'4 -4'2
Sep 619'2 613'6 615'0 -4'6
Dec 642'0 636'2 637'2 -5'2
Mar 659'6 654'6 656'0 -4'2
May 667'4 665'0 665'0 -4'2
Jul 665'0 662'2 662'6 -3'6
Sep 670'2 670'2 670'2 -1'4
Dec 681'6 681'0 681'6 -0'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 612'4 606'6 609'4 0'6
Jul 616'4 610'0 612'6 -1'4
Sep 628'0 621'6 624'2 -1'6
Dec 646'0 640'2 641'6 -2'2
Mar 659'6 654'4 656'6 -2'2
May 662'0 661'6 661'6 -4'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 667'0 661'0 663'6 -2'6
Jul 674'4 665'6 669'2 -3'0
Sep 682'2 674'0 680'2 -1'0
Dec 698'0 697'0 697'0 0'4
Mar 710'0 701'0 710'0 8'6
May 713'2 707'6 707'6 6'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 11'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 9'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 15'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.38 45.12 45.17 -0.14
Jul 45.98 45.70 45.76 -0.12
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3466 3449 3460 8
Jul 3473 3457 3466 5
@O - OATS - CBOT
  High Low Last Trade Chg
May 367'2 367'2 367'2 0'0
Jul 354'2 354'2 354'2 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN